India is having a lot of educational institutions as well as many universities, but only 3 made up to top 200 QS ranking. Recently QS university has released their report about ranking the universities which are already best and those which are emerging.
This time IIT Delhi is has made its place in the ranking and considered as the top university in India. Indian University has climbed 5 places from its prior position. Moving from 123 in 2026 to 118 in 2027 with the good score of 65.7.
Only three institutes are able to bag the position among top 200, IIT Delhi, IIT Bombay followed by IIT Madras. IIT Delhi performed enormously amazing it scored 97.3 in citations per faculty. Institute received 96.9 in employer reputation. It scored 66.5 in International Research Network and 81.2 in Sustainability.
IIT Bombay, was able to secure second position, recorded a score of 79.3 in Citations per Faculty, 72.5 in Academic Reputation, 97.8 in Employer Reputation, 78.2 in Employment Outcomes, 42.1 in International Research Network, and 79.4 in Sustainability.
Meanwhile the performance of IIT Madras was also outstanding somehow, scoring Faculty, 55.1 in Academic Reputation, 87.4 in Employer Reputation, 53.2 in Employment Outcomes, 52.2 in International Research Network, and 74.8 in Sustainability.
Top 20 Indian University in QS world ranking:
| India Rank | Institute | Global Rank |
|---|---|---|
| 1 | Indian Institute of Technology Delhi (IIT Delhi) | 118 |
| 2 | Indian Institute of Technology Bombay (IIT Bombay) | 134 |
| 3 | Indian Institute of Technology Madras (IIT Madras) | 170 |
| 4 | Indian Institute of Technology Kharagpur (IIT Kharagpur) | 205 |
| 5 | Indian Institute of Science (IISc) Bengaluru | 221 |
| 6 | Indian Institute of Technology Kanpur (IIT Kanpur) | 221 |
| 7 | University of Delhi | 332 |
| 8 | Indian Institute of Technology Roorkee (IIT Roorkee) | 335 |
| 9 | Indian Institute of Technology Guwahati (IIT Guwahati) | 349 |
| 10 | Shoolini University of Biotechnology and Management Sciences | 452 |
| 11 | Anna University | 470 |
| 12 | Indian Institute of Technology (BHU) Varanasi | 510 |
| 13 | Chandigarh University | 526 |
| 14 | Indian Institute of Technology Indore | 546 |
| 15 | Jawaharlal Nehru University (JNU) | 555 |
| 16 | Birla Institute of Technology and Science (BITS) Pilani | 575 |
| 17 | Indian Institute of Technology Hyderabad (IITH) | 588 |
| 18 | Vellore Institute of Technology (VIT) | 597 |
| 19 | Symbiosis International (Deemed University) | 655 |
| 20 | Jamia Millia Islamia | 686 |
Top universities across the globe:
| Global Rank | Institution | Overall Score |
|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | 100 |
| 2 | Imperial College London | 99.2 |
| 2 | Stanford University | 99.2 |
| 4 | University of Oxford | 98.6 |
| 5 | Harvard University | 97.4 |
| 6 | University of Cambridge | 97.1 |
| 7 | California Institute of Technology (Caltech) | 96.6 |
| 8 | ETH Zurich | 96.3 |
| 8 | University College London (UCL) | 96.3 |
| 10 | National University of Singapore (NUS) | 96.2 |
Also Read: Why Tata Sons Chairman Declined a Pay Hike During FY26 Challenges
At the huge global level, Massachusetts Institute was able to dominate all the universities among different countries and was successfully able to secure rank 1. For 15th time MIT is able to secure this position, which is in itself a very big thing. While only three Indian institutions were able to secure their position in Top 200, there were many countries whose universities ranked better this time. And improvement has been shown by them.









